<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications Archives - Integral World</title>
	<atom:link href="https://integralworld.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://integralworld.org/category/publications/</link>
	<description>Together We Progress</description>
	<lastBuildDate>Fri, 30 May 2025 05:33:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://integralworld.org/wp-content/uploads/2024/06/cropped-IntegralWorld-symbol-32x32.png</url>
	<title>Publications Archives - Integral World</title>
	<link>https://integralworld.org/category/publications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Measuring post-2015 development performance</title>
		<link>https://integralworld.org/publications/report/measuring-post-2015-development-performance/</link>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 06:59:53 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4543</guid>

					<description><![CDATA[<p>This briefing note discusses the role of national and international data producers in providing data to monitor development goals.</p>
<p>The post <a href="https://integralworld.org/publications/report/measuring-post-2015-development-performance/">Measuring post-2015 development performance</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lending a Hand to Sustainability</title>
		<link>https://integralworld.org/publications/report/lending-a-hand-to-sustainability/</link>
					<comments>https://integralworld.org/publications/report/lending-a-hand-to-sustainability/#comments</comments>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 06:50:17 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Non-profit organisations]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4538</guid>

					<description><![CDATA[<p>Handprint thinking, a concept developed about a decade ago, is meant to complement ecological footprints and frame human actions in terms of how much good they can do to promote sustainability.</p>
<p>The post <a href="https://integralworld.org/publications/report/lending-a-hand-to-sustainability/">Lending a Hand to Sustainability</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integralworld.org/publications/report/lending-a-hand-to-sustainability/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The impact economy: balancing profit and impact</title>
		<link>https://integralworld.org/publications/the-impact-economy-balancing-profit-and-impact/</link>
					<comments>https://integralworld.org/publications/the-impact-economy-balancing-profit-and-impact/#comments</comments>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 05:46:16 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Whitepaper]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4519</guid>

					<description><![CDATA[<p>Governments and companies can reinforce each other in their pursuit of sustainable development, which is based on three pillars: economic, social and environmental. An impact economy, in which governments and companies balance profit and impact, is best placed to achieve the United Nations sustainable development goals.</p>
<p>The post <a href="https://integralworld.org/publications/the-impact-economy-balancing-profit-and-impact/">The impact economy: balancing profit and impact</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integralworld.org/publications/the-impact-economy-balancing-profit-and-impact/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>SDG implementation progress: What does the Asian experience reveal?</title>
		<link>https://integralworld.org/publications/sdg-implementation-progress-what-does-the-asian-experience-reveal/</link>
					<comments>https://integralworld.org/publications/sdg-implementation-progress-what-does-the-asian-experience-reveal/#comments</comments>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 05:23:34 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4515</guid>

					<description><![CDATA[<p>The rich experiences gained from the implementation of the 2030 Agenda for<br />
Sustainable Development Goals (SDGs) in diverse country contexts, and within various<br />
regional and subregional dynamics, can enable essential insights to be drawn from<br />
cross-country experiences. </p>
<p>The post <a href="https://integralworld.org/publications/sdg-implementation-progress-what-does-the-asian-experience-reveal/">SDG implementation progress: What does the Asian experience reveal?</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integralworld.org/publications/sdg-implementation-progress-what-does-the-asian-experience-reveal/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The nonprofit communications trends report</title>
		<link>https://integralworld.org/publications/report/the-nonprofit-communications-trends-report/</link>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 05:12:31 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4445</guid>

					<description><![CDATA[<p>Our Nonprofit Communications Trends Report is the "go-to" source for what's REALLY happening in the world of nonprofit communications and fundraising.</p>
<p>The post <a href="https://integralworld.org/publications/report/the-nonprofit-communications-trends-report/">The nonprofit communications trends report</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Art of Systems Change: Eight guiding principles for a green and fair future</title>
		<link>https://integralworld.org/publications/the-art-of-systems-change-eight-guiding-principles-for-a-green-and-fair-future/</link>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 06:44:22 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4440</guid>

					<description><![CDATA[<p>Nothing remains constant except change itself. Harnessing this wisdom is critical to taking advantage of new opportunities as they arise, and to creating a sustainable future for people and nature.</p>
<p>The post <a href="https://integralworld.org/publications/the-art-of-systems-change-eight-guiding-principles-for-a-green-and-fair-future/">The Art of Systems Change: Eight guiding principles for a green and fair future</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cost of Freedom</title>
		<link>https://integralworld.org/publications/book/cost-of-freedom/</link>
		
		<dc:creator><![CDATA[Integral World]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 05:40:39 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://integralworld.org/?p=4419</guid>

					<description><![CDATA[<p>The Cost of Freedom is not a statement about freedom and culture — it is a primal scream — the sum of our questions and desires. It is the raw expression of our lives. It talks about what is ultimately made through the dream of free culture: us.</p>
<p>The post <a href="https://integralworld.org/publications/book/cost-of-freedom/">Cost of Freedom</a> appeared first on <a href="https://integralworld.org">Integral World</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Minified using Disk

Served from: integralworld.org @ 2026-04-12 06:33:54 by W3 Total Cache
-->